Straight Wigs
INCH | DETAILS | PRICE |
---|---|---|
8″ | STRAIGHT (13X4) BOB WIG | R 1 650 |
10″ | STRAIGHT (13X4) BOB WIG | R 1 850 |
12″ | STRAIGHT (13X4) BOB WIG | R 2 100 |
14″ | STRAIGHT (13X4) BOB WIG | R 2 300 |
16″ | STRAIGHT (13X4) BOB WIG | R 2 600 |
16″ | STRAIGHT (13X4) WIG | R 3 200 |
18″ | STRAIGHT (13X4) WIG | R 3 500 |
20″ | STRAIGHT (13X4) WIG | R 3 900 |
22″ | STRAIGHT (13X4) WIG | R 4 200 |
24″ | STRAIGHT (13X4) WIG | R 4 900 |
26″ | STRAIGHT (13X4) WIG | R 5 500 |
28″ | STRAIGHT (13X4) WIG | R 5 900 |
30″ | STRAIGHT (13X4) WIG | R 6 700 |
36″ | STRAIGHT (13X4) WIG | R 7 900 |
40″ | STRAIGHT (13X4) WIG | R 8 800 |
INCH | DETAILS | PRICE |
---|---|---|
8″ | STRAIGHT (4X4) BOB WIG | R 1 300 |
10″ | STRAIGHT (4X4) BOB WIG | R 1 500 |
12″ | STRAIGHT (4X4) BOB WIG | R 1 800 |
14″ | STRAIGHT (4X4) BOB WIG | R 2 000 |
16″ | STRAIGHT (4X4) BOB WIG | R 2 300 |
16″ | STRAIGHT (4X4) WIG | R 2 800 |
18″ | STRAIGHT (4X4) WIG | R 3 100 |
20″ | STRAIGHT (4X4) WIG | R 3 500 |
22″ | STRAIGHT (4X4) WIG | R 3 900 |
24″ | STRAIGHT (4X4) WIG | R 4 500 |
26″ | STRAIGHT (4X4) WIG | R 5 200 |
28″ | STRAIGHT (4X4) WIG | R 5 600 |
30″ | STRAIGHT (4X4) WIG | R 6 400 |
36″ | STRAIGHT (4X4) WIG | R 7 300 |
40″ | STRAIGHT (4X4) WIG | R 8 300 |
Curly Wigs
INCH | DETAILS | PRICE |
---|---|---|
8″ | CURLY (13X4) BOB WIG | R 1 750 |
10″ | CURLY (13X4) BOB WIG | R 1 950 |
12″ | CURLY (13X4) BOB WIG | R 2 200 |
14″ | CURLY (13X4) BOB WIG | R 2 400 |
16″ | CURLY (13X4) BOB WIG | R 2 700 |
16″ | CURLY (13X4) WIG | R 3 300 |
18″ | CURLY (13X4) WIG | R 3 600 |
20″ | CURLY (13X4) WIG | R 4 000 |
22″ | CURLY (13X4) WIG | R 4 300 |
24″ | CURLY (13X4) WIG | R 5 000 |
26″ | CURLY (13X4) WIG | R 5 600 |
28″ | CURLY (13X4) WIG | R 6 000 |
30″ | CURLY (13X4) WIG | R 6 800 |
INCH | DETAILS | PRICE |
---|---|---|
8″ | CURLY (4X4) BOB WIG | R 1 400 |
10″ | CURLY (4X4) BOB WIG | R 1 600 |
12″ | CURLY (4X4) BOB WIG | R 1 900 |
14″ | CURLY (4X4) BOB WIG | R 2 100 |
16″ | CURLY (4X4) BOB WIG | R 2 400 |
16″ | CURLY (4X4) WIG | R 2 900 |
18″ | CURLY (4X4) WIG | R 3 200 |
20″ | CURLY (4X4) WIG | R 3 600 |
22″ | CURLY (4X4) WIG | R 4 000 |
24″ | CURLY (4X4) WIG | R 4 600 |
26″ | CURLY (4X4) WIG | R 5 300 |
28″ | CURLY (4X4) WIG | R 5 700 |
30″ | CURLY (4X4) WIG | R 6 500 |
Kim K Wigs & Ponys
INCH | DETAILS | PRICE |
---|---|---|
10″ | KIM K (2X6) BOB WIG | R 1 300 |
12″ | KIM K (2X6) BOB WIG | R 1 600 |
14″ | KIM K (2X6) BOB WIG | R 1 900 |
16″ | KIM K (2X6) BOB WIG | R 2 100 |
16″ | KIM K (2X6) WIG | R 2 600 |
18″ | KIM K (2X6) WIG | R 2 900 |
20″ | KIM K (2X6) WIG | R 3 300 |
22″ | KIM K (2X6) WIG | R 3 700 |
24″ | KIM K (2X6) WIG | R 4 300 |
26″ | KIM K (2X6) WIG | R 4 900 |
28″ | KIM K (2X6) WIG | R 5 300 |
30″ | KIM K (2X6) WIG | R 6 000 |
INCH | DETAILS | PONY PRICE | CURLY PONY PRICE |
---|---|---|---|
12″ | 100G PONY | R 611 | R 661 |
14″ | 100G PONY | R 722 | R 772 |
16″ | 100G PONY | R 805 | R 855 |
18″ | 100G PONY | R 907 | R 957 |
20″ | 100G PONY | R 1 036 | R 1 086 |
12″ | 200G PONY | R 1 240 | R 1 290 |
14″ | 200G PONY | R 1 462 | R 1 512 |
16″ | 200G PONY | R 1 628 | R 1 678 |
18″ | 200G PONY | R 1 832 | R 1 882 |
20″ | 200G PONY | R 2 091 | R 2 141 |
22″ | 200G PONY | R 2 387 | R 2 437 |
24″ | 200G PONY | R 2 643 | R 2 693 |
26″ | 200G PONY | R 3 063 | R 3 113 |
28″ | 200G PONY | R 3 308 | R 3 358 |
30″ | 200G PONY | R 3 763 | R 3 813 |
Short Wigs & Pixies | TParts & Fringes
DETAILS | PRICE |
---|---|
LADY JADA | R 1 800 |
LADY KERRY | R 1 900 |
LADY JADA PIXIE | R 1 900 |
LADY KERRY PIXIE | R 2 000 |
LADY JADA (4X4) PIXIE | R 1 500 |
LADY KERRY (4X4) PIXIE | R 1 600 |
HAZEL/FRO MONROE | R 1 600 |
LADY MEAGAN/SIMONE | R 1 600 |
HAZEL/SIMONE TPART | R 1 300 |
PIXIES TPART COLOUR/NATURAL | R 1 200 |
REMY PIXIE COLOUR/NATURAL | R 850 |
STRAIGHT (13X4) PIXIE NATURAL | R 1 600 |
INCH | DETAILS | PRICE |
---|---|---|
8″ | STRAIGHT TPARTS | R 1 400 |
10″ | STRAIGHT TPARTS | R 1 550 |
12″ | STRAIGHT TPARTS | R 2 000 |
14″ | STRAIGHT TPARTS | R 2 250 |
8″ | CURLY TPARTS | R 1 450 |
10″ | CURLY TPARTS | R 1 600 |
12″ | CURLY TPARTS | R 1 850 |
14″ | CURLY TPARTS | R 2 050 |
16″ | CURLY TPARTS | R 2 300 |
10″ | CURLY FRINGE | R 1 500 |
12″ | CURLY FRINGE | R 1 700 |
14″ | CURLY FRINGE | R 1 900 |
Bundles
INCH | DETAILS | PRICE |
---|---|---|
10″ | STRAIGHT BUNDLE | R 407 |
12″ | STRAIGHT BUNDLE | R 481 |
14″ | STRAIGHT BUNDLE | R 592 |
16″ | STRAIGHT BUNDLE | R 675 |
18″ | STRAIGHT BUNDLE | R 777 |
20″ | STRAIGHT BUNDLE | R 907 |
22″ | STRAIGHT BUNDLE | R 1 055 |
24″ | STRAIGHT BUNDLE | R 1 258 |
26″ | STRAIGHT BUNDLE | R 1 480 |
28″ | STRAIGHT BUNDLE | |
30″ | STRAIGHT BUNDLE | R 1 850 |
INCH | DETAILS | PRICE |
---|---|---|
10″ | CURLY BUNDLE | R 457 |
12″ | CURLY BUNDLE | R 531 |
14″ | CURLY BUNDLE | R 642 |
16″ | CURLY BUNDLE | R 725 |
18″ | CURLY BUNDLE | R 827 |
20″ | CURLY BUNDLE | R 957 |
22″ | CURLY BUNDLE | R 1 105 |
24″ | CURLY BUNDLE | R 1 308 |
26″ | CURLY BUNDLE | R 1 530 |
28″ | CURLY BUNDLE | R 1 660 |
30″ | CURLY BUNDLE | R 1 900 |
13×4 Frontals
INCH | DETAILS | PRICE |
---|---|---|
10″ | STRAIGHT FRONTAL (13X4) | R 833 |
12″ | STRAIGHT FRONTAL (13X4) | R 962 |
14″ | STRAIGHT FRONTAL (13X4) | R 1 018 |
16″ | STRAIGHT FRONTAL (13X4) | R 1 110 |
18″ | STRAIGHT FRONTAL (13X4) | R 1 203 |
20″ | STRAIGHT FRONTAL (13X4) | R 1 314 |
INCH | DETAILS | PRICE |
---|---|---|
10″ | CURLY FRONTAL (13X4) | R 883 |
12″ | CURLY FRONTAL (13X4) | R 1 012 |
14″ | CURLY FRONTAL (13X4) | R 1 068 |
16″ | CURLY FRONTAL (13X4) | R 1 160 |
18″ | CURLY FRONTAL (13X4) | R 1 253 |
20″ | CURLY FRONTAL (13X4) | R 1 364 |
4×4 Frontals
INCH | DETAILS | PRICE |
---|---|---|
10″ | STRAIGHT CLOSURE (4X4) | R 481 |
12″ | STRAIGHT CLOSURE (4X4) | R 518 |
14″ | STRAIGHT CLOSURE (4X4) | R 555 |
16″ | STRAIGHT CLOSURE (4X4) | R 611 |
18″ | STRAIGHT CLOSURE (4X4) | R 870 |
20″ | STRAIGHT CLOSURE (4X4) | R 962 |
INCH | DETAILS | PRICE |
---|---|---|
10″ | CURLY CLOSURE (4X4) | R 531 |
12″ | CURLY CLOSURE (4X4) | R 568 |
14″ | CURLY CLOSURE (4X4) | R 605 |
16″ | CURLY CLOSURE (4X4) | R 661 |
18″ | CURLY CLOSURE (4X4) | R 920 |
20″ | CURLY CLOSURE (4X4) | R 1 012 |